ENDURO Timing - Contractor License                        5/6/2023 - 4:50 PM
     Oklahoma Secondary Schools Activities Assoc. - 5/5/2023 to 5/6/2023     
                   1A-2A  State Track & Field Championship                   
                         Western Heights High School                         
 
Event 222  Boys 4x400 Meter Relay Class 2A
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Gore High School                                    3:35.78    6         
     1) Journey Shells 11               2) Aidan Dickerson 12                
     3) Christian Oconnor 12            4) Liam Edwards 12                   
  2 Stratford High School                               3:37.18              
     1) Lincoln Hall 9                  2) Walker Chandler 11                
     3) Braylinn King 11                4) Hunter Morton 12                  
  3 Elmore City-Pernell HS                              3:38.42              
     1) Noah Frazier 12                 2) Dean Edwards 9                    
     3) Will Balentine 12               4) Dillon Wood 10                    
  4 Sayre High School                                   3:41.96              
     1) Camdyn Richardson 10            2) Clayton Mosburg 12                
     3) Braden Richardson 10            4) Lucien Zakrazeicz 12              
  5 Mounds High School                                  3:43.24              
     1) Trey Edwards 10                 2) Braden Anderson 11                
     3) Rylan Wetzel 9                  4) Justin Cooper 12                  
  6 Oklahoma Bible High School                          3:45.61              
     1) Wyatt Hofen 10                  2) Jud Cheatham 11                   
     3) Ian Eastin 11                   4) Creighton Hofen 12                
  7 Wynnewood High School                               3:55.39              
     1) Nicholas Wiley 11               2) Aaron Lyle 11                     
     3) Torin Cross 10                  4) Carter McCain 11                  
Section  2                                                                   
  1 Hooker High School                                  3:26.27   20         
     1) Kleat Martens 10                2) John Davis 10                     
     3) Slade Stalder 10                4) Keilan Robinson 9                 
  2 Chelsea High School                                 3:27.26   16         
     1) Ben Hagebusch 10                2) Jaden Perry 12                    
     3) Jake England 10                 4) Adam Henley 12                    
  3 Wetumka High School                                 3:31.86   12         
     1) Alex Allford 11                 2) Lane Morris 12                    
     3) Braden Mason 10                 4) Mason Allford 11                  
  4 Merritt High School                                 3:33.36   10         
     1) Caden Smith 11                  2) Cole Carter 9                     
     3) Riley Herndon 12                4) Mos Flowers 11                    
  5 Watonga High School                                 3:34.66    8         
     1) Angel PenaRoque 9               2) Aajhay Johnson 11                 
     3) Brayden Cowan 9                 4) Tristan Dobbins 9                 
  6 Hollis High School                                  3:36.30    4         
     1) Parker Sykora 10                2) Kaden Rollins 11                  
     3) Brody Shelby 11                 4) Rowdy Randall 11                  
  7 Colcord High School                                 3:36.69    2         
     1) Gabe Winfield 10                2) Malachi January 10                
     3) Cade Linn 10                    4) Manual Bocanegra 10               
  8 Fairview High School                                3:38.04              
     1) Easton Hamar 10                 2) Isaiah Burris 11                  
     3) Jax Bernard 10                  4) Ethan Barnes 12                   
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hooker High School                                  3:26.27   2  20      
     1) Kleat Martens 10                2) John Davis 10                     
     3) Slade Stalder 10                4) Keilan Robinson 9                 
  2 Chelsea High School                                 3:27.26   2  16      
     1) Ben Hagebusch 10                2) Jaden Perry 12                    
     3) Jake England 10                 4) Adam Henley 12                    
  3 Wetumka High School                                 3:31.86   2  12      
     1) Alex Allford 11                 2) Lane Morris 12                    
     3) Braden Mason 10                 4) Mason Allford 11                  
  4 Merritt High School                                 3:33.36   2  10      
     1) Caden Smith 11                  2) Cole Carter 9                     
     3) Riley Herndon 12                4) Mos Flowers 11                    
  5 Watonga High School                                 3:34.66   2   8      
     1) Angel PenaRoque 9               2) Aajhay Johnson 11                 
     3) Brayden Cowan 9                 4) Tristan Dobbins 9                 
  6 Gore High School                                    3:35.78   1   6      
     1) Journey Shells 11               2) Aidan Dickerson 12                
     3) Christian Oconnor 12            4) Liam Edwards 12                   
  7 Hollis High School                                  3:36.30   2   4      
     1) Parker Sykora 10                2) Kaden Rollins 11                  
     3) Brody Shelby 11                 4) Rowdy Randall 11                  
  8 Colcord High School                                 3:36.69   2   2      
     1) Gabe Winfield 10                2) Malachi January 10                
     3) Cade Linn 10                    4) Manual Bocanegra 10               
  9 Stratford High School                               3:37.18   1          
     1) Lincoln Hall 9                  2) Walker Chandler 11                
     3) Braylinn King 11                4) Hunter Morton 12                  
 10 Fairview High School                                3:38.04   2          
     1) Easton Hamar 10                 2) Isaiah Burris 11                  
     3) Jax Bernard 10                  4) Ethan Barnes 12                   
 11 Elmore City-Pernell HS                              3:38.42   1          
     1) Noah Frazier 12                 2) Dean Edwards 9                    
     3) Will Balentine 12               4) Dillon Wood 10                    
 12 Sayre High School                                   3:41.96   1          
     1) Camdyn Richardson 10            2) Clayton Mosburg 12                
     3) Braden Richardson 10            4) Lucien Zakrazeicz 12              
 13 Mounds High School                                  3:43.24   1          
     1) Trey Edwards 10                 2) Braden Anderson 11                
     3) Rylan Wetzel 9                  4) Justin Cooper 12                  
 14 Oklahoma Bible High School                          3:45.61   1          
     1) Wyatt Hofen 10                  2) Jud Cheatham 11                   
     3) Ian Eastin 11                   4) Creighton Hofen 12                
 15 Wynnewood High School                               3:55.39   1          
     1) Nicholas Wiley 11               2) Aaron Lyle 11                     
     3) Torin Cross 10                  4) Carter McCain 11                  
=============================================================================
                    Men - Class 2A - Team Rankings - 17 Events Scored        
=============================================================================
    1) Hooker High School         117        2) Chelsea High School        54
    3) Wetumka High School         52        4) Watonga High School        45
    5) Wynnewood High School       40        6) Minco High School          39
    7) Liberty High School         30        8) Hollis High School         28
    9) Fairview High School        26       10) Meeker High School         25
   11) Warner High School          24       12) Tonkawa High School        23
   13) Wister High School          21       14) Carnegie High School       20
   14) Caney Valley High School    20       14) SW Covenant -HS- Christia  20
   17) Sayre High School           18.50    18) Cashion High School        17
   19) Gore High School            15       19) Hominy High School         15
   21) Elmore CIty-Pernell HS      14       21) Stratford High School      14
   23) Mounds High School          13.50    24) Merritt High School        13
   25) Stroud High School          12.50    26) Hobart High School         12
   26) Mooreland High School       12       28) Velma-Alma High School     11
   29) Pioneer-Pleasant Vale High   8       29) Ketchum High School         8
   31) Chouteau - Mazie High Scho   7       32) Oklahoma Bible High Schoo   6
   33) Savanna High School          5.50    34) Quapaw High School          5
   34) Riverside Indian High Scho   5       36) Oklahoma (OCA HS) Christi   4
   36) Santa Fe South Pathways Mi   4       36) Crescent High School        4
   36) Wilburton High School        4       40) Pawhuska High School        3
   41) Colcord High School          2